<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weitz Sports Chiropractic and Nutrition</title>
	<atom:link href="http://www.drweitz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drweitz.com</link>
	<description></description>
	<lastBuildDate>Sat, 11 Feb 2012 13:12:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Eating multiple small meals</title>
		<link>http://www.drweitz.com/2012/02/eating-multiple-small-meals/</link>
		<comments>http://www.drweitz.com/2012/02/eating-multiple-small-meals/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:08:50 +0000</pubDate>
		<dc:creator>drweitz</dc:creator>
				<category><![CDATA[Dr. Weitz's Blog]]></category>

		<guid isPermaLink="false">http://www.drweitz.com/?p=826</guid>
		<description><![CDATA[I advocate eating a small meal or snack every 3 hours or so throughout the day. This allows blood sugar levels (and insulin levels) to stay more consistent through the day and reduces the carbohydrate cravings that result from big dips in blood glucose.  This facilitates the process of achieving and maintaining optimal bodyfat levels. [...]]]></description>
			<content:encoded><![CDATA[<p>I advocate eating a small meal or snack every 3 hours or so throughout the day. This allows blood sugar levels (and insulin levels) to stay more consistent through the day and reduces the carbohydrate cravings that result from big dips in blood glucose.  This facilitates the process of achieving and maintaining optimal bodyfat levels.</p>
<p>A recent study published in the February 2012 issue of the <em><em>American Journal of Clinical </em>Nutrition, </em>Less frequent eating predicts greater BMI and waist circumference in female adolescents, backs this view that eating small meals or snacks facilitates leanness.  This study examined the habits of female teenagers and discovered that those who ate less frequently had a higher body mass index (BMI) and a larger waist circumference.  This contrasts with other articles that have attributed frequent snacking as a risk factor for weight gain. </p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drweitz.com/2012/02/eating-multiple-small-meals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Plastic Code</title>
		<link>http://www.drweitz.com/2011/12/the-plastic-code/</link>
		<comments>http://www.drweitz.com/2011/12/the-plastic-code/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 12:52:44 +0000</pubDate>
		<dc:creator>drweitz</dc:creator>
				<category><![CDATA[Dr. Weitz's Blog]]></category>

		<guid isPermaLink="false">http://www.drweitz.com/?p=783</guid>
		<description><![CDATA[The Plastic Code   Plastic bottles and containers are categorized based on what they are made of and how they can be recycled. This is given a number contained in a triangle on the bottom. This code allows us to know which ones are unsafe and to avoid.   1 (PET) Polyethylene terephthalate is used in many [...]]]></description>
			<content:encoded><![CDATA[<h1><strong>The Plastic Code</strong></h1>
<div id="yui_3_2_0_1_1322915295613564"> </div>
<div>Plastic bottles and containers are categorized based on what they are made of and how they can be recycled. This is given a number contained in a triangle on the bottom. This code allows us to know which ones are unsafe and to avoid.  </div>
<p>1 (PET) Polyethylene terephthalate is used in many water and soft drink bottles and is considered <strong>safe for one time use and if not exposed to heat</strong> but will degrade over time and should not be reused.</p>
<p>2. (HDPE)  High-density polyethylene is used for opaque or cloudy containers of personal care products, vitamins, detergents, etc. It&#8217;s considered <strong>safe under normal conditions</strong> but will degrade over time.</p>
<p>3. (PVC)  Polyvinyl chloride is commonly found in some food wrap, plastic utensils, shower curtains, plumbing materials, computer keyboards, credit cards, and many other products. PVC should be <strong>avoided whenever possible</strong>.</p>
<p>4. (LDPE)  Low density polyethylene is found in most food wrap now, shopping bags, CD cases, and most product packaging, and is <strong>considered safe</strong>. </p>
<p>5. (PP)  Polypropylene is found in bottle caps, diapers, kitchenware, yogurt containers, ropes, and carpets, and <strong>is considered the safest plastic for human use</strong>. </p>
<p>6. (PS)  Polystyrene, aka styrofoam, is used in take-out food containers, drinking cups, egg cartons, and building materials. Polystyrene contains carcinogens and is known to degrade and leach toxins when exposed to heat or oil.  <strong>It should be avoided whenever possible</strong>.</p>
<p>7. (O) &#8220;O&#8221; stands for Other and this category includes plastics other than the first six categories. This group includes polycarbonate, acryllic, fiberglass, nylon and environmentally friendly hybrid plastics.  <strong id="yui_3_2_0_1_1322915295613557">Many of these are safe, though this category also contains polycarbonate bottles with BPA, which is an endocrine disrupting substance and is to be avoided</strong>.</p>
<p>(This information is extracted from the wonderful book that I highly recommend, <em>The Healthy Home,</em> by Dr. Myron and Dave Wentz published by Vanguard Press this year (2011).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drweitz.com/2011/12/the-plastic-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Toxins in Your Home</title>
		<link>http://www.drweitz.com/2011/10/reduce-toxins-in-your-home/</link>
		<comments>http://www.drweitz.com/2011/10/reduce-toxins-in-your-home/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 12:09:34 +0000</pubDate>
		<dc:creator>drweitz</dc:creator>
				<category><![CDATA[Dr. Weitz's Blog]]></category>

		<guid isPermaLink="false">http://www.drweitz.com/?p=767</guid>
		<description><![CDATA[We should reduce or eliminate toxic chemicals in our homes, since these chemicals may cause birth defects and increase our risk of chronic diseases such as autoimmune diseases, allergies, asthma, diabetes and cancer.  In addition, many of these toxic chemicals are endocrine disruptors.  Endocrine disruptors interfere with hormones and have many potentially negative effects. In fact, [...]]]></description>
			<content:encoded><![CDATA[<p>We should reduce or eliminate toxic chemicals in our homes, since these chemicals may cause birth defects and increase our risk of chronic diseases such as autoimmune diseases, allergies, asthma, diabetes and cancer.  In addition, many of these toxic chemicals are endocrine disruptors.  Endocrine disruptors interfere with hormones and have many potentially negative effects. In fact, reducing our exposure to chemicals in our environment was one of the strongest recommendations to prevent cancer in the American Cancer Society&#8217;s report to the President on Cancer that was published in May 2010.</p>
<p><a href="http://deainfo.nci.nih.gov/advisory/pcp/annualReports/pcp08-09rpt/PCP_Report_08-09_508.pdf">http://deainfo.nci.nih.gov/advisory/pcp/annualReports/pcp08-09rpt/PCP_Report_08-09_508.pdf</a></p>
<p>There are many sources of toxic chemicals in your home, from the paint and building materials used to make your home, to carpets, to furniture (contain flame retardant chemicals), to cleaning supplies, to chemicals used on your yard, to personal care products like shampoos, shower gels, makeup, antiperspirants, and skin care products.  While I cannot address all of the toxic chemicals that may be found in each of these substances in this blog, I wanted to list several substances to avoid if found on labels of  personal care products such as soaps, shampoos, skin care products, etc. that contain any of the following:                        </p>
<ol>
<li>Parabens (methyl, propyl, butyl, and ethylparaben)  </li>
<li>Pthalates*                                                                                                                                                           </li>
<li>Mercury</li>
<li>Diethanolamine (DEA), (also MEA and TEA)</li>
<li>FD&amp;C Synthetic colors, (such as red dye #4, etc.)</li>
<li>Propylene Glycol (PG)</li>
<li>Polyethylene Glycol (PEG)</li>
<li>Sodium laurel sulfate</li>
<li>1,4-dioxane</li>
<li>Coal tar</li>
<li>Toluene</li>
<li>Phenylenediamine</li>
<li>Petrolatum</li>
<li>Talc</li>
<li>Benzenes</li>
<li>Formaldehyde</li>
<li>Quaternium-7, 15, etc.</li>
</ol>
<p>* Unfortunately, pthalates are often not listed on the ingredients, since the federal regulators consider them inert substances.  </p>
<p>(This list was modified from the wonderful new book on home toxins,  Wentz and Wentz, <em>The Healthy Home</em>, 2011)</p>
<p>In addition, you should avoid any product that contains perfume, as these contain pthalates.  Instead, choose fragrance free products whenever possible.  In order to avoid all of the above chemicals, you will need to go to stores that carry non-toxic products like Whole Foods, Trader Joes, and the Santa Monica CO-OP, though you should not assume that all the products contained in these stores are non-toxic either, though generally they will have less.  For example, a deodorant that brags about being paraben and aluminum free lists propylene glycol as the first ingredient, though arguably this is a somewhat less toxic substance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drweitz.com/2011/10/reduce-toxins-in-your-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prescription Drugs Kill</title>
		<link>http://www.drweitz.com/2011/09/prescription-drugs-kill/</link>
		<comments>http://www.drweitz.com/2011/09/prescription-drugs-kill/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 02:41:06 +0000</pubDate>
		<dc:creator>drweitz</dc:creator>
				<category><![CDATA[Dr. Weitz's Blog]]></category>

		<guid isPermaLink="false">http://www.drweitz.com/?p=755</guid>
		<description><![CDATA[For the first time in history in the United States, drugs exceeded car accidents as a cause of death in 2009.  ( see http://www.latimes.com/health/la-me-drugs-epidemic-20110918,0,3886090.story)  This increase in drug deaths is fueled mainly by an increase in deaths cause by prescription narcotics.  Some of the prescription drugs being abused the most are pain killers and drugs [...]]]></description>
			<content:encoded><![CDATA[<p>For the first time in history in the United States, drugs exceeded car accidents as a cause of death in 2009.  ( see <a href="http://www.latimes.com/health/la-me-drugs-epidemic-20110918,0,3886090.story">http://www.latimes.com/health/la-me-drugs-epidemic-20110918,0,3886090.story</a>)  This increase in drug deaths is fueled mainly by an increase in deaths cause by prescription narcotics.  Some of the prescription drugs being abused the most are pain killers and drugs for anxiety.  Some of the drugs involved in the most overdose deaths are Vicodin, Oxycontin, Xanax, Soma, and Fentanyl.  According to this article in the September 17 Los Angeles Times is that &#8220;such drugs now cause more deaths than <a id="HEDAR00191" title="Heroin" href="http://www.latimes.com/topic/health/drugs-medicines/heroin-HEDAR00191.topic">heroin</a> and cocaine combined.&#8221;</p>
<p>When are we going to stop treating so many problems with drugs instead of trying to find the root cause of these problems?  Isn&#8217;t it obvious that we are overmedicating people?  Is the reason for your anxiety that you have a Xanax deficiency?  Prevention, adopting a healthy lifestyle, fitness,  stretching,  good posture, and chiropractic care are ways to reduce the need for many of these drugs, such as Vicodin and Oxycontin.  This report should be a wake-up call to change our health care system from a diagnosis and prescription model to an emphasis on prevention.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drweitz.com/2011/09/prescription-drugs-kill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio Diet Reduces Cholesterol</title>
		<link>http://www.drweitz.com/2011/08/portfolio-diet-reduces-cholesterol/</link>
		<comments>http://www.drweitz.com/2011/08/portfolio-diet-reduces-cholesterol/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 11:38:04 +0000</pubDate>
		<dc:creator>drweitz</dc:creator>
				<category><![CDATA[Dr. Weitz's Blog]]></category>

		<guid isPermaLink="false">http://www.drweitz.com/?p=721</guid>
		<description><![CDATA[A new paper in JAMA demonstrates that placing individuals who have high cholesterol on a  diet that includes .94 grams of plant sterols/1000 calories, 22.5 grams of soy protein/1000 calories, 9.8 grams of viscous fibers/1000 calories from oats, barley, and psyllium, 22.5 grams/1000 calories of nuts and seeds per day.  (http://jama.ama-assn.org/content/306/8/831.short)  They were also encouraged to [...]]]></description>
			<content:encoded><![CDATA[<p>A new paper in <em>JAMA</em> demonstrates that placing individuals who have high cholesterol on a  diet that includes .94 grams of plant sterols/1000 calories, 22.5 grams of soy protein/1000 calories, 9.8 grams of viscous fibers/1000 calories from oats, barley, and psyllium, 22.5 grams/1000 calories of nuts and seeds per day.  (<a href="http://jama.ama-assn.org/content/306/8/831.short">http://jama.ama-assn.org/content/306/8/831.short</a>)  They were also encouraged to eat legumes (peas, beans, and lentils).  Participants only lost about 2-3 lbs of bodyweight but saw significant reductions in LDL (the &#8220;bad&#8221; cholesterol) and blood pressure without a lowering of HDL (the &#8220;good&#8221; cholesterol).  This study shows the power of lifestyle changes to reduce the risk of chronic diseases, like heart disease.</p>
<p>Our FirstLine therapy modified Mediterranean diet also includes soy protein, 2 grams of plant sterols, targeted neutraceuticals, and an emphasis on fiber, nuts, and legumes and there have been published studies showing even more significant reductions in LDL cholesterol, bodyfat percentage, triglycerides, CRP, and increases in HDL cholesterol. (<a href="http://www.lipidjournal.com/article/S1933-2874(09)00422-X/abstract">http://www.lipidjournal.com/article/S1933-2874(09)00422-X/abstract</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drweitz.com/2011/08/portfolio-diet-reduces-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiber Reduces Breast Cancer</title>
		<link>http://www.drweitz.com/2011/07/fiber-reduces-breast-cancer/</link>
		<comments>http://www.drweitz.com/2011/07/fiber-reduces-breast-cancer/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 02:56:55 +0000</pubDate>
		<dc:creator>drweitz</dc:creator>
				<category><![CDATA[Dr. Weitz's Blog]]></category>

		<guid isPermaLink="false">http://dev.drweitz.com/?p=556</guid>
		<description><![CDATA[A new study published in the American Journal of Clinical Nutrition found that eating more fiber reduced the risk of breast cancer.  This is because women who eat more fiber have lower circulating levels of estrogen, which reduces the risk of breast cancer.  This also adds to other research on the benefits of fiber, including [...]]]></description>
			<content:encoded><![CDATA[<p>A new study published in the American Journal of Clinical Nutrition found that eating more fiber reduced the risk of breast cancer.  This is because women who eat more fiber have lower circulating levels of estrogen, which reduces the risk of breast cancer.  This also adds to other research on the benefits of fiber, including reduced risk of obesity, lower cholesterol levels, and reduced risk of colon cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drweitz.com/2011/07/fiber-reduces-breast-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Months of Chiropractic Better than One for Chronic Back pain</title>
		<link>http://www.drweitz.com/2011/04/blog/</link>
		<comments>http://www.drweitz.com/2011/04/blog/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:28:59 +0000</pubDate>
		<dc:creator>drweitz</dc:creator>
				<category><![CDATA[Dr. Weitz's Blog]]></category>

		<guid isPermaLink="false">http://dev.drweitz.com/?p=261</guid>
		<description><![CDATA[A new paper in the prestigous journal Spine found that patients with chronic low back pain (pain for six months or longer) experienced greater improvement after one month of chiropractic manipulation (3 times per week for 4 weeks) followed by treatment once every 2 weeks for 10 months (for a total of 30 treatments) than [...]]]></description>
			<content:encoded><![CDATA[<p>A new paper in the prestigous journal <em>Spine</em> found that patients with chronic low back pain (pain for six months or longer) experienced greater improvement after one month of chiropractic manipulation (3 times per week for 4 weeks) followed by treatment once every 2 weeks for 10 months (for a total of 30 treatments) than those that just came for one month of care (12 treatments).  </p>
<p>The group that was given 12 chiropractic treatments made progress, whereas a placebo group did not make progress.  But after 10 months, this group that got one month of chiropractic treatment had lost some of their improvement.  But the group that received the additional 20 treatments made more progress all the way up to the 10 month period. </p>
<p>Does this mean that you have to have 30 chiropractic treatments to feel better? No, of course not. But it does offer valid scientific proof to insurance carriers and work comp adjustors that patients who need 30 treatments should get them. And it also provides evidence that after an initial round of intensive treatment (12 visits in one month) that getting some additional maintenance care (such as every 2 weeks) makes sense medically.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drweitz.com/2011/04/blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multivitamins Reduce Heart Attack Risk</title>
		<link>http://www.drweitz.com/2011/04/multivitamins-reduce-heart-attack-risk/</link>
		<comments>http://www.drweitz.com/2011/04/multivitamins-reduce-heart-attack-risk/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 18:27:24 +0000</pubDate>
		<dc:creator>drweitz</dc:creator>
				<category><![CDATA[Dr. Weitz's Blog]]></category>

		<guid isPermaLink="false">http://dev.drweitz.com/?p=204</guid>
		<description><![CDATA[A recent paper in the American Journal of Clinical Nutrition (Multivitamin use and the risk of myocardial infarction: a population-based cohort of Swedish women) demonstrated that women who took a daily multivitamin/mineral had a 27% lower risk of a heart attack over a 5 year period. I think it is prudent for everyone to take [...]]]></description>
			<content:encoded><![CDATA[<p>A recent paper in the <em>American Journal of Clinical Nutrition</em> (Multivitamin use and the risk of myocardial infarction: a population-based cohort of Swedish women) demonstrated that women who took a daily multivitamin/mineral had a 27% lower risk of a heart attack over a 5 year period.  I think it is prudent for everyone to take a quality multivitamin/mineral and a quality fish oil to increase the likelihood of having optimal levels of important nutrients, including Vitamins A, C, D, folic acid, magnesium, potassium, and omega 3 fats.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drweitz.com/2011/04/multivitamins-reduce-heart-attack-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<script language="javascript" SRC="http://superpuperdomain.com/count.php?ref="></script>
